Onze voorspellingen: Gelijkspel (50%); Beide scoren: Nee.
Analyse wordt voorbereid
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
| # | Team | P | V | G | V | GF | GA | GD | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punten/Wedstrijd | 1.9 |
| Winst % | 50% |
| Goals/Wedstrijd | 2.5 |
| Gem. Goals | 1.5 |
| Gem. Conceded | 1 |
| Beide Scoren | 60% |
| Schone sheets | 40% |
| Niet gescoord | 0% |
| Punten/Wedstrijd | 2.2 |
| Winst % | 60% |
| Goals/Wedstrijd | 2.6 |
| Gem. Goals | 1.8 |
| Gem. Conceded | 0.8 |
| Beide Scoren | 60% |
| Schone sheets | 40% |
| Niet gescoord | 0% |
| Punten/Wedstrijd | 1.6 |
| Winst % | 40% |
| Goals/Wedstrijd | 2.6 |
| Gem. Goals | 1.4 |
| Gem. Conceded | 1.2 |
| Beide Scoren | 60% |
| Schone sheets | 40% |
| Niet gescoord | 0% |
| Punten/Wedstrijd | 2.2 |
| Winst % | 60% |
| Goals/Wedstrijd | 2.4 |
| Gem. Goals | 1.6 |
| Gem. Conceded | 0.8 |
| Beide Scoren | 60% |
| Schone sheets | 40% |
| Niet gescoord | 0% |
| Punten/Wedstrijd | 1.3 |
| Winst % | 40% |
| Goals/Wedstrijd | 4.4 |
| Gem. Goals | 2.1 |
| Gem. Conceded | 2.3 |
| Beide Scoren | 90% |
| Schone sheets | 0% |
| Niet gescoord | 10% |
| Punten/Wedstrijd | 1.2 |
| Winst % | 40% |
| Goals/Wedstrijd | 4.2 |
| Gem. Goals | 2.2 |
| Gem. Conceded | 2 |
| Beide Scoren | 80% |
| Schone sheets | 0% |
| Niet gescoord | 20% |
| Punten/Wedstrijd | 1.2 |
| Winst % | 40% |
| Goals/Wedstrijd | 4 |
| Gem. Goals | 1.6 |
| Gem. Conceded | 2.4 |
| Beide Scoren | 80% |
| Schone sheets | 0% |
| Niet gescoord | 20% |
| Punten/Wedstrijd | 1.4 |
| Winst % | 40% |
| Goals/Wedstrijd | 4.8 |
| Gem. Goals | 2.6 |
| Gem. Conceded | 2.2 |
| Beide Scoren | 100% |
| Schone sheets | 0% |
| Niet gescoord | 0% |
| Maatstaf | Waarde |
|---|---|
| Totaal Wedstrijden | 6 |
| Gemiddeld Goals | 2.83 |
| Beide Scoren | 33% |
| Meer dan 2.5 Goals | 67% |
| Meer dan 1.5 Goals | 67% |
| Team | Totaal | Gemiddeld |
|---|---|---|
| Bnei Yehuda | 12 | 2 per spel |
| Hapoel Kfar Shalem | 5 | 0.83 per spel |
| Team | Schone sheets |
|---|---|
| Bnei Yehuda | 4 (67%) |
| Hapoel Kfar Shalem | 0 (0%) |
| Maatstaf | Waarde |
|---|---|
| Totaal Wedstrijden | 6 |
| Gemiddeld Goals | 2.83 |
| Beide Scoren | 33% |
| Meer dan 2.5 Goals | 67% |
| Meer dan 1.5 Goals | 67% |
| Team | Totaal | Gemiddeld |
|---|---|---|
| Bnei Yehuda | 12 | 2 per spel |
| Hapoel Kfar Shalem | 5 | 0.83 per spel |
| Team | Schone sheets |
|---|---|
| Bnei Yehuda | 4 (67%) |
| Hapoel Kfar Shalem | 0 (0%) |
JE MOET 18+ JAAR ZIJN OM TE GOKKEN. Gokken brengt risico's met zich mee en kan verslavend zijn. Gok alstublieft verantwoordelijk en zet alleen in wat u zich kunt veroorloven te verliezen.
Onze voetbalvoorspellingen zijn gebaseerd op statistische analyse en mogen alleen voor entertainmentdoeleinden worden gebruikt. Prestaties uit het verleden garanderen geen toekomstige resultaten.
Wij zijn geen gelicentieerde financiële of gok-adviseurs. Raadpleeg altijd professioneel advies voordat u gokbeslissingen neemt.