Analyse wordt voorbereid
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
| # | Team | P | V | G | V | GF | GA | GD | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
30 | 17 | 9 | 4 | 67 | 32 | +35 | 60 | |
| 2 |
|
30 | 14 | 8 | 8 | 45 | 35 | +10 | 50 | |
| 3 |
|
30 | 14 | 7 | 9 | 48 | 36 | +12 | 49 | |
| 4 |
|
30 | 13 | 9 | 8 | 43 | 33 | +10 | 48 | |
| 5 |
|
30 | 13 | 8 | 9 | 51 | 47 | +4 | 47 | |
| 6 |
|
30 | 12 | 8 | 10 | 34 | 37 | -3 | 44 | |
| 7 |
|
30 | 13 | 7 | 10 | 43 | 37 | +6 | 42 | |
| 8 |
|
30 | 11 | 8 | 11 | 38 | 39 | -1 | 41 | |
| 9 |
|
30 | 10 | 8 | 12 | 29 | 36 | -7 | 38 | |
| 10 |
|
30 | 10 | 7 | 13 | 50 | 50 | 0 | 37 | |
| 11 |
|
30 | 9 | 9 | 12 | 32 | 48 | -16 | 36 | |
| 12 |
|
30 | 8 | 10 | 12 | 34 | 39 | -5 | 34 | |
| 13 |
|
30 | 6 | 14 | 10 | 37 | 45 | -8 | 32 | |
| 14 |
|
30 | 8 | 8 | 14 | 30 | 41 | -11 | 32 | |
| 15 |
|
30 | 6 | 13 | 11 | 32 | 42 | -10 | 31 | |
| 16 |
|
30 | 4 | 11 | 15 | 32 | 48 | -16 | 23 |
| Punten/Wedstrijd | 1.6 |
| Winst % | 50% |
| Goals/Wedstrijd | 4.4 |
| Gem. Goals | 2.4 |
| Gem. Conceded | 2 |
| Beide Scoren | 90% |
| Schone sheets | 0% |
| Niet gescoord | 10% |
| Punten/Wedstrijd | 1.8 |
| Winst % | 60% |
| Goals/Wedstrijd | 4.2 |
| Gem. Goals | 2.6 |
| Gem. Conceded | 1.6 |
| Beide Scoren | 80% |
| Schone sheets | 0% |
| Niet gescoord | 20% |
| Punten/Wedstrijd | 1.2 |
| Winst % | 40% |
| Goals/Wedstrijd | 4 |
| Gem. Goals | 1.8 |
| Gem. Conceded | 2.2 |
| Beide Scoren | 80% |
| Schone sheets | 0% |
| Niet gescoord | 20% |
| Punten/Wedstrijd | 2 |
| Winst % | 60% |
| Goals/Wedstrijd | 4.4 |
| Gem. Goals | 3 |
| Gem. Conceded | 1.4 |
| Beide Scoren | 80% |
| Schone sheets | 20% |
| Niet gescoord | 0% |
| Punten/Wedstrijd | 1.2 |
| Winst % | 30% |
| Goals/Wedstrijd | 3.6 |
| Gem. Goals | 1.8 |
| Gem. Conceded | 1.8 |
| Beide Scoren | 80% |
| Schone sheets | 10% |
| Niet gescoord | 10% |
| Punten/Wedstrijd | 0.6 |
| Winst % | 20% |
| Goals/Wedstrijd | 3.8 |
| Gem. Goals | 1.2 |
| Gem. Conceded | 2.6 |
| Beide Scoren | 80% |
| Schone sheets | 0% |
| Niet gescoord | 20% |
| Punten/Wedstrijd | 1 |
| Winst % | 20% |
| Goals/Wedstrijd | 4.2 |
| Gem. Goals | 1.8 |
| Gem. Conceded | 2.4 |
| Beide Scoren | 100% |
| Schone sheets | 0% |
| Niet gescoord | 0% |
| Punten/Wedstrijd | 1.4 |
| Winst % | 40% |
| Goals/Wedstrijd | 3 |
| Gem. Goals | 1.8 |
| Gem. Conceded | 1.2 |
| Beide Scoren | 60% |
| Schone sheets | 20% |
| Niet gescoord | 20% |
| Maatstaf | Waarde |
|---|---|
| Totaal Wedstrijden | 9 |
| Gemiddeld Goals | 3.89 |
| Beide Scoren | 89% |
| Meer dan 2.5 Goals | 67% |
| Meer dan 1.5 Goals | 89% |
| Team | Totaal | Gemiddeld |
|---|---|---|
| Hapoel Kfar Shalem | 20 | 2.22 per spel |
| Hapoel Rishon LeZion | 15 | 1.67 per spel |
| Team | Schone sheets |
|---|---|
| Hapoel Kfar Shalem | 1 (11%) |
| Hapoel Rishon LeZion | 0 (0%) |
| Maatstaf | Waarde |
|---|---|
| Totaal Wedstrijden | 9 |
| Gemiddeld Goals | 3.89 |
| Beide Scoren | 89% |
| Meer dan 2.5 Goals | 67% |
| Meer dan 1.5 Goals | 89% |
| Team | Totaal | Gemiddeld |
|---|---|---|
| Hapoel Kfar Shalem | 20 | 2.22 per spel |
| Hapoel Rishon LeZion | 15 | 1.67 per spel |
| Team | Schone sheets |
|---|---|
| Hapoel Kfar Shalem | 1 (11%) |
| Hapoel Rishon LeZion | 0 (0%) |
JE MOET 18+ JAAR ZIJN OM TE GOKKEN. Gokken brengt risico's met zich mee en kan verslavend zijn. Gok alstublieft verantwoordelijk en zet alleen in wat u zich kunt veroorloven te verliezen.
Onze voetbalvoorspellingen zijn gebaseerd op statistische analyse en mogen alleen voor entertainmentdoeleinden worden gebruikt. Prestaties uit het verleden garanderen geen toekomstige resultaten.
Wij zijn geen gelicentieerde financiële of gok-adviseurs. Raadpleeg altijd professioneel advies voordat u gokbeslissingen neemt.