
Hongarije
Puskás Aréna, Budapest (67,889)
WK-kwalificatie UEFA Standingen
| # | Team | Gespeeld | W | G | V | Goals For | Goals Against | Doelverschil | Punten | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||
| 3 | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | ||
| 4 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Nations League Standingen
| # | Team | Gespeeld | W | G | V | Goals For | Goals Against | Doelverschil | Punten | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18 | 4 | +14 | 14 | ||
| 2 | 6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 | ||
| 3 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 | ||
| 4 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Volgende wedstrijd
28 mrt 2026
17:00
Voorspelling:Gelijkspel
Seizoensoverzicht
0Gescoorde doelen0 per wedstrijd
0Geconcedeerde doelen0 per wedstrijd
0Schone sheets0%
0Kaarten0G / 0R
Goals per minuut
Gescoord Geconcedeerd